Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 23.1°C |
| Average humidity | 65% |
| Average dewpoint | 16.1°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 359.1 mm |
| Maximum rain per minute | 1.5 mm on 01 at 10:58 |
| Maximum temperature | 31.4°C on 01 at 17:10 |
| Minimum temperature | 18.1°C on 01 at 00:00 |
| Maximum humidity | 81% on 01 at 00:00 |
| Minimum humidity | 43% on 01 at 17:19 |
| Maximum pressure | 1016.7 hPa on 01 at 23:56 |
| Minimum pressure | 1010.4 hPa on 01 at 18:12 |
| Maximum windspeed | 22.2 km/h on 01 at 14:25 |
| Maximum gust speed | 38.9 km/h from 225°(SW) on 01 at 23:33 |
| Maximum heat index | 32.2°C on 01 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 76% |
| Average dewpoint | 16.1°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.1 mm |
| Maximum rain per minute | 0.5 mm on 02 at 00:12 |
| Maximum temperature | 27.9°C on 02 at 17:26 |
| Minimum temperature | 15.4°C on 02 at 08:25 |
| Maximum humidity | 89% on 02 at 10:18 |
| Minimum humidity | 51% on 02 at 17:21 |
| Maximum pressure | 1019.0 hPa on 02 at 23:50 |
| Minimum pressure | 1014.0 hPa on 02 at 01:22 |
| Maximum windspeed | 16.7 km/h on 02 at 17:26 |
| Maximum gust speed | 25.9 km/h from 068°(ENE) on 02 at 17:25 |
| Maximum heat index | 28.6°C on 02 at 17:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 66% |
| Average dewpoint | 15.3°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 80° (E) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 30.5°C on 03 at 18:41 |
| Minimum temperature | 15.6°C on 03 at 08:16 |
| Maximum humidity | 87% on 03 at 09:27 |
| Minimum humidity | 36% on 03 at 19:31 |
| Maximum pressure | 1021.2 hPa on 03 at 10:37 |
| Minimum pressure | 1018.3 hPa on 03 at 18:23 |
| Maximum windspeed | 5.6 km/h on 03 at 17:23 |
| Maximum gust speed | 13.0 km/h from 135°(SE) on 03 at 15:44 |
| Maximum heat index | 30.1°C on 03 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 59% |
| Average dewpoint | 14.3°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 33.1°C on 04 at 17:53 |
| Minimum temperature | 15.3°C on 04 at 08:24 |
| Maximum humidity | 84% on 04 at 08:56 |
| Minimum humidity | 32% on 04 at 19:14 |
| Maximum pressure | 1021.2 hPa on 04 at 11:07 |
| Minimum pressure | 1017.2 hPa on 04 at 20:41 |
| Maximum windspeed | 7.4 km/h on 04 at 14:49 |
| Maximum gust speed | 13.0 km/h from 248°(WSW) on 04 at 14:48 |
| Maximum heat index | 32.8°C on 04 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 53% |
| Average dewpoint | 13.2°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 34.4°C on 05 at 17:49 |
| Minimum temperature | 15.4°C on 05 at 08:05 |
| Maximum humidity | 81% on 05 at 08:55 |
| Minimum humidity | 26% on 05 at 19:10 |
| Maximum pressure | 1019.2 hPa on 05 at 11:14 |
| Minimum pressure | 1015.6 hPa on 05 at 20:20 |
| Maximum windspeed | 9.3 km/h on 05 at 16:02 |
| Maximum gust speed | 16.7 km/h from 113°(ESE) on 05 at 15:58 |
| Maximum heat index | 33.8°C on 05 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 45% |
| Average dewpoint | 10.5°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 33.1°C on 06 at 16:12 |
| Minimum temperature | 16.2°C on 06 at 08:28 |
| Maximum humidity | 69% on 06 at 09:36 |
| Minimum humidity | 21% on 06 at 19:30 |
| Maximum pressure | 1016.3 hPa on 06 at 09:00 |
| Minimum pressure | 1011.1 hPa on 06 at 23:25 |
| Maximum windspeed | 20.4 km/h on 06 at 16:25 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on 06 at 18:46 |
| Maximum heat index | 31.9°C on 06 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 53% |
| Average dewpoint | 10.4°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 24.7°C on 07 at 16:32 |
| Minimum temperature | 17.4°C on 07 at 08:15 |
| Maximum humidity | 72% on 07 at 09:21 |
| Minimum humidity | 34% on 07 at 00:01 |
| Maximum pressure | 1012.7 hPa on 07 at 23:54 |
| Minimum pressure | 1009.7 hPa on 07 at 18:02 |
| Maximum windspeed | 24.1 km/h on 07 at 15:41 |
| Maximum gust speed | 50.0 km/h from 225°(SW) on 07 at 12:27 |
| Maximum heat index | 25.9°C on 07 at 02:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 22.8°C |
| Average humidity | 60% |
| Average dewpoint | 13.7°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 361.2 mm |
| Maximum rain per minute | 1.5 mm on 01 at 10:58 |
| Maximum temperature | 34.4°C on 05 at 17:49 |
| Minimum temperature | 15.3°C on 04 at 08:24 |
| Maximum humidity | 89% on 02 at 10:18 |
| Minimum humidity | 21% on 06 at 19:30 |
| Maximum pressure | 1021.2 hPa on 03 at 10:37 |
| Minimum pressure | 1009.7 hPa on 07 at 18:02 |
| Maximum windspeed | 24.1 kmh from 203°(SSW) on 07 at 15:41 |
| Maximum gust speed | 50.0 km/h from 225°(SW) on 07 at 12:27 |
| Maximum heat index | 33.8°C on 05 at 15:18 |
| Growing degrees days :88.0 | GDD |
| Daily Rain Totals |
| 07.2 mm on 1 |
| 02.0 mm on 2 |